| STANDARD 4 ZONE COMMERCIAL DRIP SYSTEM |
| No. | DESCRIPTION | ITEM NO. | QUANTITY |
| 1 | 90-150 GPM H.U. & CONTROLLER | ASD 150 | 1 |
| 2 | 7.5 HP, 240V, 3 PHASE | PUMP | 2 |
| 3 | 3" FOOT STRAINER | STRAINER3 | 2 |
| 4 | 4 FLOAT SWITCH BAR | FLOATBAR4 | 1 |
| 5 | Drip Tubing Per 1000 Ft Roll | BIOLINE1000 | 458 |
| 6 | 1/2 X 100 PVC Flex Tube | PVC12FLEX | 8 |
| 7 | 3/4 X 100 PVC Flex Tube | PVC34FLEX | 8 |
| 8 | Bioline Repair Coupling 1/2" | BIOCOUP12 | 80 |
| 9 | 1/2 Bioline X 3/4 MIP Drip Adapter | BIOINSERT12/34 | 780 |
| 10 | 1/2 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP12X34 | 390 |
| 11 | 3/4 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP34X34 | 390 |
| 12 | 2" GUARDIAN AIR RELEASE VALVE | 65ARIA2 | 32 |
| 13 | 3" 24V ZONE VALVE ASSEMBLY (Box, Riser, Unions & Shut-Off Valve) | ZONEVALVE3" | 5 |
| 14 | Top Feed Supply Manifolds W/Shutoff | DRIPTFMS DROP | 16 |
| 15 | Top Feed Return Manifolds W/Shutoff | DRIPTFMR DROP | 16 |
| 16 | Swing Check Valve Kit | SWINGCHECK | 28 |
|
| MATERIALS FOR EACH ADDITIONAL ZONE 13,800 LF/Zone |
| No. | DESCRIPTION | ITEM NO. | QUANTITY |
| 1 | Drip Tubing Per 1000 Ft Roll | BIOLINE1000 | 15 |
| 2 | 1/2 X 100 PVC Flex Tube | PVC12FLEX | 2 |
| 3 | 3/4 X 100 PVC Flex Tube | PVC34FLEX | 2 |
| 4 | Bioline Repair Coupling 1/2" | BIOCOUP12 | 20 |
| 5 | 1/2 Bioline X 3/4 MIP Drip Adapter | BIOINSERT12/34 | 200 |
| 6 | 1/2 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP12X34 | 100 |
| 7 | 3/4 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP34X34 | 100 |
| 8 | 2" GUARDAIN AIR RELEASE VALVE | 65ARIA2 | 8 |
| 9 | 1.5" 24V ZONE VALVE ASSEMBLY (Box, Riser, Unions & Shut-Off Valve) | ZONEVALVE3" | 1 |
| 10 | Top Feed Supply Manifolds W/Shutoff | DRIPTFMS DROP | 4 |
| 11 | Top Feed Return Manifolds W/Shutoff | DRIPTFMR DROP | 4 |
| 12 | Swing Check Valve Kit | 65ARIA2 | 7 |