| STANDARD 4 ZONE COMMERCIAL DRIP SYSTEM |
| No. | DESCRIPTION | ITEM NO. | QUANTITY |
| 1 | 120-200 GPM H.U. & CONTROLLER | ASD 200 | 1 |
| 2 | 10 HP, 460V, 3 PHASE | PUMP | 2 |
| 3 | 3" FOOT STRAINER | STRAINER3 | 2 |
| 4 | 4 FLOAT SWITCH BAR | FLOATBAR4 | 1 |
| 5 | Drip Tubing Per 1000 Ft Roll | BIOLINE1000 | 78 |
| 6 | 1/2 X 100 PVC Flex Tube | PVC12FLEX | 11 |
| 7 | 3/4 X 100 PVC Flex Tube | PVC34FLEX | 11 |
| 8 | Bioline Repair Coupling 1/2" | BIOCOUP12 | 100 |
| 9 | 1/2 Bioline X 3/4 MIP Drip Adapter | BIOINSERT12/34 | 1,050 |
| 10 | 1/2 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP12X34 | 525 |
| 11 | 3/4 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP34X34 | 525 |
| 12 | 2" GUARDIAN AIR RELEASE VALVE | 65ARIA2 | 32 |
| 13 | 3" 24V ZONE VALVE ASSEMBLY (Box, Riser, Unions & Shut-Off Valve) | ZONEVALVE3" | 5 |
| 14 | Top Feed Supply Manifolds W/Shutoff | DRIPTFMS DROP | 16 |
| 15 | Top Feed Return Manifolds W/Shutoff | DRIPTFMR DROP | 16 |
| 16 | Swing Check Valve Kit | SWINGCHECK | 28 |
|
| MATERIALS FOR EACH ADDITIONAL ZONE 18,600 LF/Zone |
| No. | DESCRIPTION | ITEM NO. | QUANTITY |
| 1 | Drip Tubing Per 1000 Ft Roll | BIOLINE1000 | 20 |
| 2 | 1/2 X 100 PVC Flex Tube | PVC12FLEX | 3 |
| 3 | 3/4 X 100 PVC Flex Tube | PVC34FLEX | 3 |
| 4 | Bioline Repair Coupling 1/2" | BIOCOUP12 | 25 |
| 5 | 1/2 Bioline X 3/4 MIP Drip Adapter | BIOINSERT12/34 | 280 |
| 6 | 1/2 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP12X34 | 140 |
| 7 | 3/4 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP34X34 | 140 |
| 8 | 2" GUARDAIN AIR RELEASE VALVE | 65ARIA2 | 8 |
| 9 | 3" 24V ZONE VALVE ASSEMBLY (Box, Riser, Unions & Shut-Off Valve) | ZONEVALVE3" | 1 |
| 10 | Top Feed Supply Manifolds W/Shutoff | DRIPTFMS DROP | 4 |
| 11 | Top Feed Return Manifolds W/Shutoff | DRIPTFMR DROP | 4 |
| 12 | Swing Check Valve Kit | 65ARIA2 | 7 |