| STANDARD 4 ZONE COMMERCIAL DRIP SYSTEM |
| No. | DESCRIPTION | ITEM NO. | QUANTITY |
| 1 | 150-250 GPM H.U. & CONTROLLER | ASD 250 | 1 |
| 2 | 10 HP, 460V, 3 PHASE | PUMP | 2 |
| 3 | 3" FOOT STRAINER | STRAINER3 | 2 |
| 4 | 4 FLOAT SWITCH BAR | FLOATBAR4 | 1 |
| 5 | Drip Tubing Per 1000 Ft Roll | BIOLINE1000 | 98 |
| 6 | 1/2 X 100 PVC Flex Tube | PVC12FLEX | 14 |
| 7 | 3/4 X 100 PVC Flex Tube | PVC34FLEX | 14 |
| 8 | Bioline Repair Coupling 1/2" | BIOCOUP12 | 100 |
| 9 | 1/2 Bioline X 3/4 MIP Drip Adapter | BIOINSERT12/34 | 1,300 |
| 10 | 1/2 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP12X34 | 650 |
| 11 | 3/4 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP34X34 | 650 |
| 12 | 2" GUARDIAN AIR RELEASE VALVE | 65ARIA2 | 40 |
| 13 | 4" 24V ZONE VALVE ASSEMBLY (Box, Riser, Unions & Shut-Off Valve) | ZONEVALVE4" | 5 |
| 14 | Top Feed Supply Manifolds W/Shutoff | DRIPTFMS DROP | 20 |
| 15 | Top Feed Return Manifolds W/Shutoff | DRIPTFMR DROP | 20 |
| 16 | Swing Check Valve Kit | SWINGCHECK | 36 |
|
| MATERIALS FOR EACH ADDITIONAL ZONE 23,100 LF/Zone |
| No. | DESCRIPTION | ITEM NO. | QUANTITY |
| 1 | Drip Tubing Per 1000 Ft Roll | BIOLINE1000 | 25 |
| 2 | 1/2 X 100 PVC Flex Tube | PVC12FLEX | 4 |
| 3 | 3/4 X 100 PVC Flex Tube | PVC34FLEX | 4 |
| 4 | Bioline Repair Coupling 1/2" | BIOCOUP12 | 25 |
| 5 | 1/2 Bioline X 3/4 MIP Drip Adapter | BIOINSERT12/34 | 330 |
| 6 | 1/2 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP12X34 | 165 |
| 7 | 3/4 X 3/4 PVC Press S X FIP Adapter | PVCPRFIP34X34 | 165 |
| 8 | 2" GUARDAIN AIR RELEASE VALVE | 65ARIA2 | 10 |
| 9 | 4" 24V ZONE VALVE ASSEMBLY (Box, Riser, Unions & Shut-Off Valve) | ZONEVALVE4" | 1 |
| 10 | Top Feed Supply Manifolds W/Shutoff | DRIPTFMS DROP | 5 |
| 11 | Top Feed Return Manifolds W/Shutoff | DRIPTFMR DROP | 5 |
| 12 | Swing Check Valve Kit | 65ARIA2 | 9 |