Soil Textures
| Soil Structure
| Maximum Monthly Average BOD5 > 30mg/L BOD < 220mg/L (gal./ft2/day)     (gal./LF/day) | Maximum Monthly Average BOD5 < 30mg/L (gal./ft2/day)     (gal./LF/day) |
| Course sand or courser | N/A | .3 - .4          .6 - .8 | .3 - 1.6          .6 - 3.2 |
| Loamy coarse sand | N/A | .25 - .3          .5 - .6 | .25 - 1.4          .5 - 2.8 |
| Sand | N/A | .25 - .3          .5 - .6 | .25 - 1.2          .5 - 2.4 |
| Loamy sand | Weak to strong | .25 - .3          .5 - .6 | .25 - 1.4          .5 - 2.4 |
|   | Massive | .15 - .2          .3 - .4 | .15 - .7          .3 - 1.4 |
| Fine sand | Moderate to strong | .25 - .3          .5 - .6 | .25 - .9          .1 - 1.8 |
|   | Massive or weak | .15 - .2          .3 - .4 | .15 - 0.6          .3 - 1.2 |
| Loamy fine sand | Moderate to strong | .2 - .3          .4 - 0.6 | .2 - 0.9          .4 - 1.8 |
|   | Massive or weak | .15 - .2          .3 - .4 | .15 - .6          .3 - 1.2 |
| Very fine sand | N/A | .15 - .2          .3 - .4 | .15 - .6          .3 - 1.2 |
| Loamy very fine sand | N/A | .15 - 0.2          .3 - .4 | .15 - .6          .3 - 1.2 |
| Sandy loam | Moderate to strong | .15 - 0.2          .3 - .4 | .15 - 1          .3 - 2 |
|   | Weak, weak platy | .15 - 0.2          .3 - .4 | .15 - .6          .3 - 1.2 |
|   | Massive | < .1          < .2 | .1 - .5          .2 - 1 |
| Loam | Moderate to strong | .15 - .2          .3 - .4 | .15 - .9         .3 - 1.8 |
|   | Weak, weak platty | .1 - 0.2          .2 - .4 | .1 - .6          .2 - 1.2 |
|   | Massive | < .1          < .2 | .1 - .5          .2 - 1 |
| Silt loam | Moderate to strong | .15 - .2          .3 - .4 | .15 - .8          .3 - 1.6 |
|   | Weak, weak platy | < .1          < .2 | .1 - .3          .2 - .6 |
|   | Massive | 0          0 | .1 - .2          .2 - .4 |
| Sandy clay loam | Moderate to strong | .15 - .2          .3 - .4 | .15 - .6          .3 - 1.2 |
| Clay loam | Weak, weak platy | < .1         < .2 | .1 - .3          .2 - .6 |
|   | Weak, weak platy | < .1          < .2 | .1 - .3          .2 - .6 |
|   | Moderate to strong | .1 - .2          .2 - .4 | .1 - .6          .2 - 1.2 |
| Silty clay loam | Weak, weak platy | < .1          < .2 | .1 - .3          .2 - .6 |
|   | Massive | 0         0 | 0          0 |
|   | Moderate to strong | .1 - .2          .2 - .4 | .1 - .6          .2 - 1.2 |
| Sandy clay | Moderate to strong | < .1          < .2 | .1 - .3          .2 - .6 |
|   | Massive to weak | 0          0 | 0          0 |
| Clay | Moderate to strong | < .1          < .2 | .1 - .3          .2 - .6 |
|   | Massive to weak | 0          0 | 0          0 |
| Silty clay | Moderate to strong | < .1          < .2 | .1 - .3          .2 - .6 |
|   | Massive to weak | 0          0 | 0          0 |
Site suitability, loading rate, and installation depth determination must be assigned based on thorough site/soil evaluation. The characterization of a soil based receiver site involves a systematic evaluation by trained individuals. Conditions to consider consist of a variety of topographic and soil conditions such as landscape position, slope, soil depth, depth to water table, depth to restriction, soil consistence, clay mineralogy, compaction, density, and site geometry and uniformity.
Drip dipsosal lends itself to shallow installation. Typical depths are from 6-18", with 8-10" preferred and 18-24" installations infrequent. Separation to limitations should always be maximized while maintaining a consistent depth on contour in a permeable horizon.
Refer to state and local regulatory requirements for appropriate site suitability guidance.