 |
PVC GATE VALVE (SLIP x SLIP)
|
| Part No. | Size |
| PVC GATE 1 | 1" SxS |
| PVC GATE 114 | 1-1/4" SxS |
| PVC GATE 112 | 1-1/2" SxS |
| PVC GATE 2 | 2" SxS |
|
|
 |
BRONZE GLOBE VALVE (FIP x FIP)
|
| Part No. | Size |
| GLOBE 114 | 1-1/4" FIPxFIP |
| GLOBE 112 | 1-1/2" FIPxFIP |
| GLOBE 2 | 2" FIPxFIP |
| GLOBE 3 | 3" FIPxFIP |
|
|
 |
| PVC SLIDE GATE VALVE |
| Part No. | Size |
| PVCSLGATE112 | 1-1/2" SxS |
| PVCSLGATE2 | 2" SxS |
| PVCSLGATE3 | 3" SxS |
| PVCSLGATE4 | 4" SxS |
| PVCSLGATE6 | 6" SxS |
| PVCSLGATE8 | 8" SxS |
|
| DIMENSIONS Slip X Slip Valve |
| SIZE | A | B | C | D | E | F |
| 1-1/2" PVC | 6-1/2" | 8-5/8" | 2-7/8" | 2-3/8" | 3-15/16" | 3-1/2" |
| 2" PVC | 7-1/2 | 10-1/2 | 3-1/4 | 2-11/16 | 4-9/16 | 3-1/8 |
| 3" PVC | 9-1/4 | 13 | 4-3/8 | 3-15/16 | 5-3/16 | 4-1/2 |
| 4" PVC | 9-1/4 | 18 | 6-5/8 | 5 | 7-7/16 | 5-3/16 |
| 6" PVC | 22-3/8 | 31-1/8 | 11 | 7-1/4 | 13-1/4 | 11-1/8 |
| 8" PVC | 22-3/8 | 31-1/8 | 11 | 9-5/16 | 12-3/16 | 13-3/4 |
|
 |
PVC BALL VALVES (SLIP x SLIP) |
| Part No. | Size |
| PVC BALL VLV 1 | 1" SxS |
| PVC BALL VLV 114 | 1-1/4" SxS |
| PVC BALL VLV 112 | 1-1/2" SxS |
| PVC BALL VLV 2 | 2" SxS |
| PVC BALL VLV 3 | 3" SxS |
PVC Cold Water Only 150 PSI @ 72o F.W.P. O-Ring Seal |
|
|
 |
PVC CHECK VALVE (SLIP x SLIP)
|
| Part No. | Size |
| PVC CHECK 1 | 1" SxS |
| PVC CHECK 114 | 1-1/4" SxS |
| PVC CHECK 112 | 1-1/2" SxS |
| PVC CHECK 2 | 2" SxS |
| PVC CHECK3 | 3" SxS |
|
|
 |
BRONZE CHECK VALVE (FIP x FIP) |
| Part No. | Size |
| CHECK 1 | 1" FIPxFIP |
| CHECK 114 | 1-1/4" FIPxFIP |
| CHECK 112 | 1-1/2" FIPxFIP |
| CHECK 2 | 2" FIPxFIP |
| CHECK 3 | 3" FIPxFIP |
|
|
|
|
 |
SOLENOID (Circular)
|
| Part No. | Description |
| DH-SOLNC | Normally Closed |
| DH-SOLNO | Normally Open |
See Drip Components |
|
|